SECTION C
      Factors From Finite Areas to Finite Areas


      C-16: Two rectangles with one common edge and included angle of F.

      Warning: The scripts may not work correctly with the Internet Explorer!

      The scripts were written by Yun MO (yun.mo@tel.com).
      The author does not guarentee correctness of the results but welcomes any suggestions.


      a =
      b =
      c =
      phi = degree
      A = , B =
      C = , D =
      F12 =

        Factors for F = 45°

      B A = 0.05 A = 0.1 A = 0.2 A = 0.4 A = 0.6 A = 1.0 A = 2.0 A = 4.0 A = 6.0 A = 10.0 A = 20.0
      0.1 0.375581 0.602836 0.739178 0.784462 0.794799 0.800914 0.803820 0.804584 0.804725 0.840796 0.804820
      0.2 0.200041 0.369589 0.588433 0.715476 0.743645 0.758908 0.765574 0.767215 0.767510 0.767658 0.767716
      0.4 0.102175 0.196115 0.357738 0.560160 0.639400 0.683955 0.701380 0.705178 0.705816 0.706128 0.706253
      0.6 0.068482 0.132467 0.247882 0.426267 0.533008 0.613844 0.646980 0.653563 0.654601 0.655093 0.655288
      1.0 0.041226 0.080091 0.151782 0.273582 0.368306 0.483347 0.556138 0.570557 0.572588 0.573499 0.573844
      2.0 0.020647 0.040191 0.076557 0.140276 0.194094 0.278069 0.388223 0.431687 0.437615 0.439975 0.440777
      4.0 0.010328 0.020115 0.038361 0.070518 0.098034 0.142639 0.215844 0.280023 0.297844 0.305205 0.307359
      6.0 0.006886 0.013412 0.025584 0.047054 0.065460 0.095431 0.145871 0.198563 0.221866 0.235558 0.239761
      10.0 0.004132 0.008048 0.015353 0.028245 0.039306 0.057350 0.087995 0.122082 0.1441334 0.160116 0.169555
      20.0 0.002066 0.004024 0.007677 0.014125 0.019659 0.028692 0.044078 0.061472 0.071928 0.084777 0.098507

              For F = 30°, click here

              For F = 60°, click here

              For F = 120°, click here

              For F = 135°, click here

              For F = 150°, click here

              Return to C-16 Diagrams and Definitions