SECTION C
      Factors From Finite Areas to Finite Areas


      C-16: Two rectangles with one common edge and included angle of F.

        Factors for F = 120°

      B A = 0.05 A = 0.1 A = 0.2 A = 0.4 A = 0.6 A = 1.0 A = 2.0 A = 4.0 A = 6.0 A = 10.0 A = 20.0
      0.1 0.085852 0.128098 0.166340 0.191745 0.200462 0.206687 0.210135 0.211149 0.211348 0.211452 0.211501
      0.2 0.050029 0.083170 0.122335 0.155990 0.169537 0.180050 0.186287 0.188211 0.188597 0.188801 0.188891
      0.4 0.026983 0.047936 0.077995 0.111512 0.128269 0.143284 0.153457 0.156919 0.157648 0.158040 0.158213
      0.6 0.018400 0.033410 0.056512 0.085512 0.101942 0.118331 0.130801 0.135469 0.136500 0.137067 0.137319
      1.0 0.011209 0.020669 0.036010 0.057314 0.070998 0.086615 0.100808 0.107099 0.108626 0.109502 0.109904
      2.0 0.005650 0.010507 0.018629 0.030691 0.039240 0.050404 0.063248 0.070897 0.073172 0.074618 0.075339
      4.0 0.002831 0.005279 0.009411 0.015692 0.020320 0.026775 0.035449 0.042260 0.044891 0.046880 0.048041
      6.0 0.001888 0.003522 0.006287 0.010510 0.013650 0.018105 0.024391 0.029927 0.032391 0.034502 0.035908
      10.0 0.001133 0.002115 0.003776 0.006322 0.008224 0.010950 0.014924 0.018752 0.020701 0.022639 0.024212
      20.0 0.000567 0.001057 0.001889 0.003164 0.004120 0.005495 0.007534 0.009608 0.010773 0.012107 0.013499

              For F = 30°, click here

              For F = 45°, click here

              For F = 60°, click here

              For F = 135°, click here

              For F = 150°, click here

              Return to C-16 Diagrams and Definitions